
Perforation basket types temporary filter
Temporary filter also named temporary strainer made of perforation mesh or weave mesh is designed to offer excellent protection for expensive pumps, values meters and other mechanical equipment. It is installed between flanges, once debris and sediment are collected in the filter, the fluid flow is interrupted, you can remove and clean the filter, or replace it.
Perforation basket types temporary filter
Perforation mesh basket types temporary filter drawing
Model | Nominal Pipe Size | I.D. | 150/300 # ANSI (O.D.) | 600 # ANSI (O.D.) | 900 # ANSI (O.D.) | 1500 # ANSI (O.D.) | D | Standard L | L-150% | L-200% |
---|---|---|---|---|---|---|---|---|---|---|
BTF-1 | 3/4 | 5/8 | 2 1/8 | 2 1/2 | 2 5/8 | 2 5/8 | 3/8 | 2 | - | - |
BTF-2 | 1 | 3/4 | 2 1/2 | 2 3/4 | 3 | 3 | 1/2 | 2 | - | - |
BTF-3 | 1 1/2 | 1 1/4 | 3 1/4 | 3 5/8 | 3 3/4 | 3 3/4 | 3/4 | 2 3/4 | - | 3 |
BTF-4 | 2 | 1 3/4 | 4 | 4 1/4 | 5 1/2 | 5 1/2 | 1 | 3 | - | 4 |
BTF-5 | 2 1/2 | 2 1/4 | 4 3/4 | 5 | 6 3/8 | 6 3/8 | 1 1/4 | 3 3/16 | - | 4 1/2 |
BTF-6 | 3 | 2 3/4 | 5 1/4 | 5 3/4 | 6 1/2 | 6 3/4 | 1 1/2 | 3 1/2 | 3 7/8 | 5 1/2 |
BTF-7 | 4 | 3 3/4 | 6 3/4 | 7 1/2 | 8 | 8 1/8 | 2 | 4 | 5 | 7 |
BTF-8 | 5 | 4 5/8 | 7 5/8 | 9 3/8 | 9 5/8 | 9 7/8 | 2 1/2 | 5 | 6 3/8 | 9 |
BTF-9 | 6 | 5 3/8 | 8 5/8 | 10 3/8 | 11 1/4 | 11 | 3 | 6 | 7 3/4 | 11 |
BTF-10 | 8 | 7 3/8 | 10 7/8 | 12 1/2 | 14 | 13 3/4 | 4 | 6 1/8 | 9 3/4 | 14 |
BTF-11 | 10 | 9 3/8 | 13 1/4 | 15 5/8 | 17 | 17 | 5 | 7 1/2 | 12 3/8 | 18 |
BTF-12 | 12 | 11 | 16 | 17 7/8 | 19 1/2 | 20 3/8 | 6 | 9 | 14 3/4 | 20 |
BTF-13 | 14 | 12 1/4 | 17 3/8 | 19 | 20 3/8 | 22 5/8 | 7 | 10 | 15 7/8 | 21 |
BTF-14 | 16 | 14 | 20 1/8 | 21 7/8 | 22 1/2 | - | 8 | 10 | 18 3/8 | 23 |
BTF-15 | 18 | 15 3/4 | 21 1/4 | 23 3/4 | 25 | - | 9 | 12 | 20 7/8 | 27 |
BTF-16 | 20 | 17 1/2 | 23 1/2 | 26 5/8 | - | - | 10 | 14 | 23 1/2 | 31 |
BTF-17 | 24 | 21 1/4 | 27 7/8 | 30 7/8 | - | - | 12 | 16 | 28 3/8 | 37 |
Notes: the above dimensions are based on using 1/8” perforations on 3/16” center. Percentage of open area to cross section of schedule 40 pipe |
Perforation conical types temporary filter
Perforation mesh conical types temporary filter drawing
Model | Nominal Pipe Size | I.D. | 150/300 # ANSI (O.D.) | 600 # ANSI (O.D.) | 900 # ANSI (O.D.) | 1500 # ANSI (O.D.) | Standard L | L-150% | L-200% |
---|---|---|---|---|---|---|---|---|---|
CTF-1 | 3/4 | 5/8 | 2 1/8 | 2 1/2 | 2 5/8 | 2 5/8 | 2 1/4 | 2 1/4 | 3 |
CTF-2 | 1 | 3/4 | 2 1/2 | 2 3/4 | 3 | 3 | 2 5/8 | 2 3/4 | 3 |
CTF-3 | 1 1/2 | 1 1/4 | 3 1/4 | 3 5/8 | 3 3/4 | 3 3/4 | 3 3/16 | 4 | 5 |
CTF-4 | 2 | 1 3/4 | 4 | 4 1/4 | 5 1/2 | 5 1/2 | 3 1/2 | 6 | 8 |
CTF-5 | 2 1/2 | 2 1/4 | 4 3/4 | 5 | 6 3/8 | 6 3/8 | 4 1/16 | 6 1/4 | 8 |
CTF-6 | 3 | 2 3/4 | 5 1/4 | 5 3/4 | 6 1/2 | 6 3/4 | 4 1/4 | 6 3/4 | 9 |
CTF-7 | 4 | 3 3/4 | 6 3/4 | 7 1/2 | 8 | 8 1/8 | 5 | 10 | 12 |
CTF-8 | 5 | 4 5/8 | 7 5/8 | 9 3/8 | 9 5/8 | 9 7/8 | 6 | 12 | 14 |
CTF-9 | 6 | 5 3/8 | 8 5/8 | 10 3/8 | 11 1/4 | 11 | 7 | 13 | 18 |
CTF-10 | 8 | 7 3/8 | 10 7/8 | 12 1/2 | 14 | 13 3/4 | 8 3/16 | 17 | 23 |
CTF-11 | 10 | 9 3/8 | 13 1/4 | 15 5/8 | 17 | 17 | 12 | 22 | 28 |
CTF-12 | 12 | 11 | 16 | 17 7/8 | 19 1/2 | 20 3/8 | 13 | 26 | 34 |
CTF-13 | 14 | 12 1/4 | 17 3/8 | 19 | 20 3/8 | 22 5/8 | 15 | 27 | 36 |
CTF-14 | 16 | 14 | 20 1/8 | 21 7/8 | 22 1/2 | - | 17 | 30 | 40 |
CTF-15 | 18 | 15 3/4 | 21 1/4 | 23 3/4 | 25 | - | 19 | 35 | 46 |
CTF-16 | 20 | 17 1/2 | 23 1/2 | 26 5/8 | - | - | 21 | 39 | 51 |
CTF-17 | 24 | 21 1/4 | 27 7/8 | 30 7/8 | - | - | 25 | 45 | 61 |
Notes: the above dimensions are based on using 1/8” perforations on 3/16” center. Percentage of open area to cross section of schedule 40 pipe |
Perforation mesh flat types temporary filter
Perforation mesh flat types temporary filter drawing
Model | Nominal Pipe Size | I.D. | 150/300 # ANSI (O.D.) | 600 # ANSI (O.D.) | 900 # ANSI (O.D.) | 1500 # ANSI (O.D.) |
---|---|---|---|---|---|---|
FTF-1 | 3/4 | 3/4 | 2 1/8 | 2 1/2 | 2 5/8 | 2 5/8 |
FTF-2 | 1 | 1 | 2 1/2 | 2 3/4 | 3 | 3 |
FTF-3 | 1 1/2 | 1 1/2 | 3 1/4 | 3 5/8 | 3 3/4 | 3 3/4 |
FTF-4 | 2 | 2 | 4 | 4 1/4 | 5 1/2 | 5 1/2 |
FTF-5 | 2 1/2 | 2 1/2 | 4 3/4 | 5 | 6 3/8 | 6 3/8 |
FTF-6 | 3 | 3 | 5 1/4 | 5 3/4 | 6 1/2 | 6 3/4 |
FTF-7 | 4 | 4 | 6 3/4 | 7 1/2 | 8 | 8 1/8 |
FTF-8 | 5 | 5 | 7 5/8 | 9 3/8 | 9 5/8 | 9 7/8 |
FTF-9 | 6 | 6 | 8 5/8 | 10 3/8 | 11 1/4 | 11 |
FTF-10 | 8 | 8 | 10 7/8 | 12 1/2 | 14 | 13 3/4 |
FTF-11 | 10 | 10 | 13 1/4 | 15 5/8 | 17 | 17 |
FTF-12 | 12 | 12 | 16 | 17 7/8 | 19 1/2 | 20 3/8 |
FTF-13 | 14 | 13 1/4 | 17 3/8 | 19 | 20 3/8 | 22 5/8 |
FTF-14 | 16 | 15 1/4 | 20 1/8 | 21 7/8 | 22 1/2 | - |
FTF-15 | 18 | 17 1/4 | 21 1/4 | 23 3/4 | 25 | - |
FTF-16 | 20 | 19 1/4 | 23 1/2 | 26 5/8 | - | - |
FTF-17 | 24 | 23 1/4 | 27 7/8 | 30 7/8 | - | - |
Notes: the above dimensions are based on using 1/8” perforations on 3/16” center. Percentage of open area to cross section of schedule 40 pipe |
Perforated and wire mesh temporary filter
The temporary filter is widely used for oil, gas, petroleum, water, steam, pulp and paper, process industry, powder industry, marine, pharmaceutical, metal and mining industry.